| Team | | |
| Ken Caswell & Craig Revel Horwood | | Directors |
| Bernard Arnould | | Set Designer |
| Craig Revel Horwood | | Choreographer |
| AZIZ - Aziz Bekkaoui | | Costume Designer |
| Marc Heinz | | Light Designer |
| Stan Taal | | Sound Designer |
| | |
| | | |
| Cast | | |
| Ralf Weikert | | Conductor |
| Züricher Kammerorchester | | |
| | | |
| Noëmi Nadelmann & Tatiana Lisnic | | Violetta Valéry |
| Joseph Calleja & Kamen Chanev | | Alfredo Germont |
| Roberto Servile & Jacek Strauch | | Giorgio Germont |
| Alexandra Rivas | | Flora Bervoix |
| Giorgio Trucco | | Gastone |
| Giuseppe Pizzicato | | Baron Douphol |
| Ernesto Morillo | | Marchese D'Obigny |
| Stefano Rinaldi-Miliani | | Dottore Grenvil |
| Katharina Peetz | | Annina |
| | |
| | | |
| Anna Jelmorini | | Choir Conductor |
| Singkreis der Engadiner Kantorei Zürich | | |
| | |
| | | |
| Companions Opera Zurich Ballroom Ensemble & |
|
| Fontys Dance Academy Ballet |
|
| | | |
| Facts & figures | | |
| 1 100 x 50 m blue cover made from parachute fabric |
|
| 1 chandelier 5x2.5 m |
|
| 4 40ft trucks for set, props & costumes |
|
| 6 40ft trucks for sound & light |
|
| 10 La Traviata score pages hand-painted on canvas |
|
| 12 chandeliers 1x1.80 m |
|
| 31 ballet |
|
| 72 orchestra |
|
| 76 ballroom dancers |
|
| 105 choir |
|
| 110 chairs |
|
| 292 costumes |
|